Lesson 6
Counting System
Extends Lesson 5's numbers into tens, hundreds, and thousands — same counting logic, further out, useful for prices, phone numbers, and quantities.
Counting table
Numbers 1–8
| Numeral | Romanization |
|---|---|
| 12 | sìp-sɔ̌ɔŋ |
| 13 | sìp-sǎam |
| 15 | sìp-hâa |
| 18 | sìp-pɛ̀ɛt |
| 30 | sǎam-sìp |
| 40 | sìi-sìp |
| 60 | hòk-sìp |
| 70 | cèt-sìp |
Numbers 9–16
| Numeral | Romanization |
|---|---|
| 20 | yîi-sìp |
| 22 | yîi-sìp-sɔ̌ɔŋ |
| 24 | yîi-sìp-sìi |
| 27 | yîi-sìp-cèt |
| 21 | yîi-sìp-ʔèt |
| 31 | sǎam-sìp-ʔèt |
| 81 | pɛ̀ɛt-sìp-ʔèt |
| 91 | kâaw-sìp-ʔèt |
Numbers 17–24
| Numeral | Romanization |
|---|---|
| 33 | sǎam-sìp-sǎam |
| 48 | sìi-sìp-pɛ̀ɛt |
| 57 | hâa-sìp-cèt |
| 85 | pɛ̀ɛt-sìp-hâa |
| 200 | sɔ̌ɔŋ-rɔ́ɔy |
| 600 | hòk-rɔ́ɔy |
| 700 | cèt-rɔ́ɔy |
| 900 | kâaw-rɔ́ɔy |
Numbers 25–32
| Numeral | Romanization |
|---|---|
| 382 | sǎam-rɔ́ɔy-pɛ̀ɛt-sìp-sɔ̌ɔŋ |
| 541 | hâa-rɔ́ɔy-sìi-sìp-ʔèt |
| 5000 | hâa-phan |
| 6000 | hòk-phan |
| 8000 | pɛ̀ɛt-phan |
| 9000 | kâaw-phan |
| 2427 | sɔ̌ɔŋ-phan-sìi-rɔ́ɔy-yîi-sìp-cèt |
| 4871 | sìi-phan-pɛ̀ɛt-rɔ́ɔy-cèt-sìp-ʔèt |
Dialogue
A: นี่กี่บาทครับ
nîi kìi bàat khráp
How much is this?
B: 352 บาทค่ะ
sǎam-rɔ́ɔy-hâa-sìp-sɔ̌ɔŋ bàat khâ
Three hundred and fifty two baht.
Language/culture note
- Each increment will change step-by-step from: 10 = sìp, 100 = nùŋ-rɔ́ɔy, 1000 = nùŋ-phan, 10000 = nùŋ-mɨ̀ɨn, 100000 = nùŋ-sɛ̌ɛn, 1000000 = nùŋ-láan.